|
Welcome Home! Light-filled Updated End Unit Townhome. Remodeled Kitchen w/ Modern White Cabinets, New Granite Counters & Sink. Newer Stainless Steel Appliances. Everything is Updated-Remodeled Bathrooms, Newer Deck, Roof, Windows, Doors, Water Heater & HVAC. Ample Storage Space. Reserved Parking & Extra Spaces Nearby. Close to Old Town Alexandria, Shirlington, Easy Commute to DC or Metro.
DAYS ON MARKET | 22 | LAST UPDATED | 3/30/2018 |
---|---|---|---|
YEAR BUILT | 1982 | COMMUNITY | ALEXANDRIA |
COUNTY | Alexandria City | STATUS | Sold |
PROPERTY TYPE(S) | Residential, Residential / Townhouse, Residential / Townhouse |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1254 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Dishwasher, Disposal, Dryer, Dryer - Front Loading, Exhaust Fan, Icemaker, Microwave, Stove, Washer - Front Loading, Water Heater |
ARCHITECTURAL STYLE | Colonial |
ASSIGNED SPACES COUNT | 1 |
BASEMENT YN | N |
BATHROOMS COUNT LOWER LEVEL 1 | 1.0 |
BATHROOMS COUNT MAIN LEVEL | 1.0 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.0 |
BATHROOMS FULL | 2 |
BATHROOMS FULL LOWER LEVEL 1 | 0 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 2 |
BATHROOMS HALF LOWER LEVEL 1 | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BEDROOMS COUNT LOWER LEVEL 1 | 0 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 2 |
BELOW GRADE FIN SQFT | 461 |
BELOW GRADE FIN SQFT SOURCE | Estimated |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
BELOW GRADE UNFIN AREA UNITS | Square Feet |
BELOW GRADE UNFIN SQFT | 166 |
BELOW GRADE UNFIN SQFT SOURCE | Estimated |
BUILDING NAME | CAMERON KNOLLS |
CENTRAL AIR YN | Y |
COMMON WALLS | 1 Common Wall, End Unit |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Vinyl Siding |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COOLING YN | Y |
ENTRY LOCATION | Foyer |
FIREPLACE FEATURES | Mantel(s), Screen |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
HEATING FUEL | Electric |
HEATING TYPE | Heat Pump(s) |
HEATING YN | Y |
HOA FEE FREQ | Monthly |
HOA/CONDO/COOP AMENITIES | Common Grounds |
HOA/CONDO/COOP FEE INCLUDES | Management, Road Maintenance, Snow Removal, Trash |
HOA/CONDO/COOP RULES | Alterations/Architectural Changes |
HOT WATER | Electric |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
INTERIOR FEATURES | Combination Dining/Living, Floor Plan - Open, Floor Plan - Traditional, Kitchen - Table Space, Master Bath(s), Upgraded Countertops, Window Treatments, Wood Floors |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LIVING AREA SQFT SOURCE | Estimated |
LIVING AREA UNITS | Square Feet |
LOT SIZE UNITS | Square Feet |
OTHER STRUCTURES | Above Grade, Below Grade |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Assigned |
PARKING SPACE # ASSIGNED | 4 |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POOL PRIVATE YN | N |
POSSESSION | Settlement |
PRICE PER SQFT | 342.82 |
PROPERTY ATTACHED YN | Y |
PROPERTY CONDITION | Renov/Remod, Shows Well |
PROPERTY SUB TYPE | Townhouse |
PROPERTY TYPE | Residential |
ROOM LIST | Dining Room, Family Room, Kitchen, Living Room, Master Bedroom, Utility Room |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Townhouse/Rowhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 4703.08 |
TAX ASSESSED VALUE | 416202.0 |
TAX LOT | 4 |
TAX YEAR | 2017 |
TOTAL BELOW GRADE SQFT SOURCE | Estimated |
TOTAL SQFT SOURCE | Estimated |
TYPE OF PARKING | None |
VACATION RENTAL YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
YEAR ASSESSED | 2017 |
YEAR BUILT SOURCE | Estimated |
ZONING | RB |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristen
Mason Coreas to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/20/19 4:17 AM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/20/19 4:17 AM PST