|
Beautiful interior townhome with many upgrades
DAYS ON MARKET | 17 | LAST UPDATED | 3/30/2018 |
---|---|---|---|
YEAR BUILT | 1997 | GARAGE SPACES | 1.0 |
COUNTY | Fairfax | TOTAL PARKING | 1 |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Residential / Townhouse, Residential / Townhouse |
ADDITIONAL DETAILS | |
ACCESSIBILITY FEATURES | None |
---|---|
APPLIANCES | Dishwasher, Disposal, Dryer, Exhaust Fan, Icemaker, Microwave, Stove, Washer |
ARCHITECTURAL STYLE | Colonial |
BASEMENT TYPE | Daylight, Full, Fully Finished, Rear Entrance, Walkout Level |
BASEMENT YN | Y |
BATHROOMS COUNT LOWER LEVEL 1 | 1.0 |
BATHROOMS COUNT MAIN LEVEL | 1.0 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.0 |
BATHROOMS FULL | 2 |
BATHROOMS FULL LOWER LEVEL 1 | 0 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 2 |
BATHROOMS HALF LOWER LEVEL 1 | 1 |
BATHROOMS HALF MAIN LEVEL | 1 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BEDROOMS COUNT LOWER LEVEL 1 | 0 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
BUILDER MODEL | BEDFORD |
CENTRAL AIR YN | Y |
COMMON WALLS | 2+ Common Walls |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick, Combination |
COOLING FUEL | Electric |
COOLING TYPE | Central A/C |
COOLING YN | Y |
EXTERIOR FEATURES | Bump-outs, Sidewalks |
FENCING | Fully, Privacy |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
GARAGE FEATURES | Garage Door Opener |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HOA FEE FREQ | Monthly |
HOT WATER | Natural Gas |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
INTERIOR FEATURES | Breakfast Area, Built-Ins, Combination Dining/Living, Master Bath(s), Upgraded Countertops |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LIVING AREA UNITS | Square Feet |
LOT SIZE UNITS | Square Feet |
OUTDOOR LIVING STRUCTURES | Deck(s), Patio(s) |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Garage |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POOL PRIVATE YN | N |
POSSESSION | Settlement |
PROPERTY ATTACHED YN | Y |
PROPERTY CONDITION | Shows Well |
PROPERTY SUB TYPE | Townhouse |
PROPERTY TYPE | Residential |
ROOM LIST | Bedroom 2, Bedroom 3, Breakfast Room, Dining Room, Family Room, Game Room, Kitchen, Living Room, Master Bedroom |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Townhouse/Rowhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 5973.93 |
TAX ASSESSED VALUE | 514550.0 |
TAX LOT | 10 |
TAX YEAR | 2017 |
TYPE OF PARKING | Attached Garage |
VACATION RENTAL YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
YEAR ASSESSED | 2017 |
YEAR BUILT SOURCE | Estimated |
ZONING | 304 |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristen
Mason Coreas to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Long & Foster Real Estate, Inc.
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/20/19 4:17 AM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/20/19 4:17 AM PST