|
Everything has been done for you-no detail overlooked! 4BR/3.5BA. Fully finished on 3 levels. 2 fireplaces. Kitchen & all BAs are upgraded w/ Porcelanosa tiles. DR w/ French doors opening to a deck. Stunning hickory hardwood floors and staircase. Lots of light in ll. FR walks out to 2nd deck & landscaped yard. New windows,furnace, etc.Inside the beltway near WFC metro, walk to restaurants, shops.
DAYS ON MARKET | 54 | LAST UPDATED | 3/28/2018 |
---|---|---|---|
YEAR BUILT | 1986 | COUNTY | Fairfax |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Residential / Townhouse, Residential / Townhouse |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1760 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | None |
APPLIANCES | Cooktop, Dishwasher, Disposal, Dryer - Front Loading, Exhaust Fan, Icemaker, Microwave, Oven - Double, Refrigerator, Washer - Front Loading |
ARCHITECTURAL STYLE | Traditional |
ASSIGNED SPACES COUNT | 2 |
BASEMENT TYPE | Daylight, Full, Fully Finished, Rear Entrance |
BASEMENT YN | Y |
BATHROOMS COUNT LOWER LEVEL 1 | 1.0 |
BATHROOMS COUNT MAIN LEVEL | 1.0 |
BATHROOMS COUNT UPPER LEVEL 1 | 2.0 |
BATHROOMS FULL | 3 |
BATHROOMS FULL LOWER LEVEL 1 | 1 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 2 |
BATHROOMS HALF | 1 |
BATHROOMS HALF LOWER LEVEL 1 | 0 |
BATHROOMS HALF MAIN LEVEL | 1 |
BATHROOMS HALF UPPER LEVEL 1 | 0 |
BEDROOMS COUNT LOWER LEVEL 1 | 1 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 3 |
BELOW GRADE FIN SQFT | 880 |
BELOW GRADE FIN SQFT SOURCE | Estimated |
BELOW GRADE FINISHED AREA UNITS | Square Feet |
CENTRAL AIR YN | Y |
COMMON WALLS | 1 Common Wall, End Unit |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick |
COOLING FUEL | Electric |
COOLING TYPE | Ceiling Fan(s), Central A/C |
COOLING YN | Y |
ENTRY LOCATION | Foyer |
FIREPLACE FEATURES | Equipment, Screen |
FIREPLACE YN | Y |
FIREPLACES COUNT | 2 |
HEATING FUEL | Natural Gas |
HEATING TYPE | Forced Air |
HEATING YN | Y |
HOA FEE FREQ | Semi-Annually |
HOT WATER | Natural Gas |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
INTERIOR FEATURES | Built-Ins, Chair Railings, Floor Plan - Traditional, Kitchen - Gourmet, Master Bath(s), Upgraded Countertops, Window Treatments, Wood Floors |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LIVING AREA SQFT SOURCE | Estimated |
LIVING AREA UNITS | Square Feet |
LOT SIZE UNITS | Square Feet |
OTHER STRUCTURES | Above Grade, Below Grade |
OWNERSHIP INTEREST | Fee Simple |
PARKING FEATURES | Assigned |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POOL PRIVATE YN | N |
POSSESSION | Negotiable |
PRICE PER SQFT | 426.14 |
PROPERTY ATTACHED YN | Y |
PROPERTY SUB TYPE | Townhouse |
PROPERTY TYPE | Residential |
ROOF | Asphalt |
ROOM LIST | Bedroom 2, Bedroom 3, Bedroom 4, Dining Room, Family Room, Foyer, Kitchen, Living Room, Master Bedroom |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Closed |
STORY LIST | Lower 1, Main, Upper 1 |
STRUCTURE TYPE | Townhouse/Rowhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 7145.96 |
TAX ASSESSED VALUE | 615500.0 |
TAX LOT | 66 |
TAX YEAR | 2017 |
TOTAL BELOW GRADE SQFT SOURCE | Estimated |
TOTAL SQFT SOURCE | Estimated |
TYPE OF PARKING | None |
VACATION RENTAL YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
YEAR ASSESSED | 2017 |
YEAR BUILT SOURCE | Estimated |
ZONING | 212 |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristen
Mason Coreas to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Ttr Sotheby's International Realty
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/20/19 4:17 AM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/20/19 4:17 AM PST