|
Very Spacious, 3 Level, Colonial Style Townhome in the heart of Ballston! This future home of yours has been masterfully renovated with Brand New Appliances, Updated Cabinetry, and New Flooring! Private enclosed back patio that's perfect for entertaining or dining al fresco! Walking distance to Metro, Restaurants, Shopping, Nightlife, Dog Parks & More!
DAYS ON MARKET | 41 | LAST UPDATED | 3/16/2018 |
---|---|---|---|
YEAR BUILT | 1980 | COUNTY | Arlington |
STATUS | Sold | PROPERTY TYPE(S) | Residential, Residential / Townhouse, Condominium, Residential / Townhouse |
ADDITIONAL DETAILS | |
ABOVE GRADE FIN SQFT | 1836 |
---|---|
ABOVE GRADE FIN SQFT SOURCE | Estimated |
ABOVE GRADE FINISHED AREA UNITS | Square Feet |
ACCESSIBILITY FEATURES | Other |
ARCHITECTURAL STYLE | Colonial |
ASSIGNED SPACES COUNT | 1 |
BASEMENT YN | N |
BATHROOMS COUNT MAIN LEVEL | 1.0 |
BATHROOMS COUNT UPPER LEVEL 1 | 1.0 |
BATHROOMS COUNT UPPER LEVEL 2 | 2.0 |
BATHROOMS FULL | 2 |
BATHROOMS FULL MAIN LEVEL | 0 |
BATHROOMS FULL UPPER LEVEL 1 | 0 |
BATHROOMS FULL UPPER LEVEL 2 | 2 |
BATHROOMS HALF | 2 |
BATHROOMS HALF MAIN LEVEL | 1 |
BATHROOMS HALF UPPER LEVEL 1 | 1 |
BATHROOMS HALF UPPER LEVEL 2 | 0 |
BEDROOMS COUNT MAIN LEVEL | 0 |
BEDROOMS COUNT UPPER LEVEL 1 | 1 |
BEDROOMS COUNT UPPER LEVEL 2 | 2 |
BUILDING NAME | OLD BALLSTON TWN |
CENTRAL AIR YN | Y |
COMMON WALLS | 2+ Common Walls |
CONDO/COOP ASSOCIATION YN | N |
CONSTRUCTION MATERIALS | Brick |
COOLING FUEL | Electric |
COOLING TYPE | Ceiling Fan(s), Central A/C |
COOLING YN | Y |
ENTRY LOCATION | Townhouse |
FIREPLACE YN | Y |
FIREPLACES COUNT | 1 |
HEATING FUEL | Electric |
HEATING TYPE | Forced Air, Heat Pump(s) |
HEATING YN | Y |
HOA/CONDO/COOP AMENITIES | Jog/Walk Path |
HOA/CONDO/COOP FEE INCLUDES | Common Area Maintenance, Ext Bldg Maint, Insurance, Lawn Maintenance, Management, Reserve Funds, Snow Removal, Trash, Water |
HOA/CONDO/COOP RULES | Other |
HOT WATER | Electric |
INCLUSIONS | Parking Included In ListPrice, Parking Included In SalePrice |
INTERIOR FEATURES | Dining Area, Floor Plan - Traditional, Kitchen - Eat-In, Kitchen - Table Space |
LISTING AGREEMENT TYPE | Exclusive Right To Sell |
LIVING AREA SQFT SOURCE | Estimated |
LIVING AREA UNITS | Square Feet |
OTHER STRUCTURES | Above Grade |
OWNERSHIP INTEREST | Condominium |
PARKING FEATURES | Assigned, Surface |
PHOTO OPTION | Lister Will Upload All |
POOL | No Pool |
POOL PRIVATE YN | N |
POSSESSION | Negotiable |
PRICE PER SQFT | 408.44 |
PROPERTY ATTACHED YN | Y |
PROPERTY SUB TYPE | Townhouse |
PROPERTY TYPE | Residential |
ROOM LIST | Bedroom 3, Dining Room, Family Room, Kitchen, Laundry, Master Bedroom |
SENIOR COMMUNITY YN | N |
SEWER SEPTIC | Public Sewer |
STANDARD STATUS | Closed |
STORY LIST | Main, Upper 1, Upper 2 |
STRUCTURE TYPE | Townhouse/Rowhouse |
SUB SYSTEM LOCALE | BRIGHT_MAIN |
TAX ANNUAL AMOUNT | 7267.32 |
TAX ASSESSED VALUE | 722400.0 |
TAX YEAR | 2017 |
TOTAL SQFT SOURCE | Estimated |
TYPE OF PARKING | Off Street |
VACATION RENTAL YN | N |
WATER ORIENTED YN | N |
WATER SOURCE | Public |
YEAR ASSESSED | 2017 |
YEAR BUILT SOURCE | Estimated |
ZONING | R15-30T |
We respect your online privacy and will never spam you. By submitting this form with your telephone number
you are consenting for Kristen
Mason Coreas to contact you even if your name is on a Federal or State
"Do not call List".
Listed with Keller Williams Realty
Information is deemed reliable but not guaranteed.
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/20/19 4:17 AM PST
Copyright © 2019 Bright MLS, Inc.
Last Updated: 2/20/19 4:17 AM PST